
About us
Sina Golden Line Company, abbreviated as SGL, is a collection of commercial and international shipping companies aiming to advance their goals in order to accelerate and facilitate business affairs including exports and imports from CIS countries, especially Turkmenistan. , Uzbekistan, Kazakhstan, Russia, Azerbaijan. Sina Golden Line is a trading, importing and exporting company in various oil and gas fields including gasoline, diesel, kerosene, stove oil, base oil, sulfur, plastic as well as grain supply including barley, maize and corn. ... is. The co-founders of the complex have started with more than a decade of experience with the goal of expanding foreign business activities. Nowadays, when it comes to price, quality, familiarity with the local market in the region and country, and having enough information in the business, only companies and individuals can succeed in paying attention. The main focus of this group is to supply and distribute various types of petroleum, petrochemical, plastic and cereal products in international markets and has established a close and solid relationship in the countries of its activity, relying on its many years of continuous efforts and efforts.
Investing List
Contract Price Aramco (LPG)
VARIATION(USD$) | CP(USD$) | BUTANE(USD$) | PROPANE(USD$) | MONTH | YEAR |
---|---|---|---|---|---|
10+ | 630 | 625 | 635 | February | 2025 |
12.5 | 620 | 615 | 625 | Januery | 2025 |
0 | 632.5 | 630 | 635 | December | 2024 |
10.00 | 632.5 | 630 | 635 | November | 2024 |
22.5 | 622.5 | 620 | 625 | october | 2024 |
20+ | 600 | 595 | 605 | september | 2024 |
7.5+ | 580 | 570 | 590 | August | 2024 |
0 | 572.5 | 565 | 580 | July | 2024 |
10- | 572.5 | 565 | 580 | June | 2024 |
35- | 582.5 | 585 | 580 | May | 2024 |
17.5- | 617.5 | 620 | 615 | April | 2024 |
0 | 635 | 640 | 630 | March | 2024 |
10+ | 635 | 640 | 630 | February | 2024 |
10+ | 625 | 630 | 620 | January | 2024 |
0 | 615 | 620 | 610 | December | 2023 |
7.5+ | 615 | 620 | 610 | November | 2023 |
52.5+ | 607.5 | 615 | 600 | October | 2023 |
90+ | 555 | 560 | 550 | September | 2023 |
77.5+ | 465 | 460 | 470 | August | 2023 |
57.5- | 387.5 | 375 | 400 | July | 2023 |
110- | 445 | 440 | 450 | June | 2023 |
5+ | 555 | 555 | 555 | May | 2023 |
180- | 550 | 545 | 555 | April | 2023 |
60- | 730 | 740 | 720 | March | 2023 |
192.5+ | 790 | 790 | 790 | February | 2023 |
52.5- | 597.5 | 605 | 590 | January | 2023 |
40+ | 650 | 650 | 650 | December | 2022 |
35+ | 610 | 610 | 610 | November | 2022 |
65- | 575 | 560 | 590 | October | 2022 |
25- | 640 | 630 | 650 | September | 2022 |
60- | 665 | 660 | 670 | August | 2022 |
25- | 725 | 725 | 725 | July | 2022 |
105- | 750 | 750 | 750 | June | 2022 |
95- | 855 | 860 | 850 | May | 2022 |
42.5+ | 950 | 960 | 940 | April | 2022 |
132.5+ | 907.5 | 920 | 895 | March | 2022 |
50+ | 775 | 775 | 775 | February | 2022 |
47.5- | 725 | 710 | 740 | January | 2022 |
77.5- | 772.5 | 750 | 795 | December | 2021 |
52.5+ | 850 | 830 | 870 | November | 2021 |
129+ | 797.5 | 795 | 800 | October | 2021 |
11+ | 668.5 | 666 | 671 | September | 2021 |
37.5+ | 657.5 | 655 | 660 | August | 2021 |
92.5+ | 620 | 620 | 620 | July | 2021 |
42.5+ | 527.5 | 525 | 530 | June | 2021 |
60- | 485 | 475 | 495 | May | 2021 |
65- | 545 | 530 | 560 | April | 2021 |
29+ | 610 | 595 | 624 | March | 2021 |
41+ | 581 | 561 | 601 | February | 2021 |
85+ | 540 | 530 | 550 | January | 2021 |
20+ | 455 | 460 | 450 | December | 2020 |
57.5+ | 435 | 440 | 430 | November | 2020 |
17.5+ | 377.5 | 380 | 375 | October | 2020 |
5+ | 360 | 355 | 365 | September | 2020 |
5+ | 355 | 345 | 365 | August | 2020 |
10+ | 350 | 340 | 360 | July | 2020 |
0 | 340 | 330 | 350 | June | 2020 |
120+ | 340 | 340 | 340 | May | 2020 |
220- | 235 | 240 | 230 | April | 2020 |
70- | 455 | 480 | 430 | March | 2020 |
52.5- | 525 | 545 | 505 | February | 2020 |
130+ | 577.5 | 590 | 565 | January | 2020 |
10+ | 447.5 | 455 | 440 | December | 2019 |
10+ | 437.5 | 445 | 430 | November | 2019 |
72.5+ | 427.5 | 435 | 420 | October | 2019 |
10- | 355 | 360 | 350 | September | 2019 |
0 | 365 | 360 | 370 | August | 2019 |
Articles
Granular sulfur | Turkmenistan Sulfur | Sulfur granules | Buy Sulfur | Selling sulfur | Sulfur Trade | Buy Sulfur
Happy Eid Al Adha
Turkmenistan to soon begin gas exports to Turkey and Europe
Iraq Expects Kurdistan Oil Exports to Restart Soon
Kazakhstan joins EU program for sustainable transition
Saudi Aramco Signs MOUs with U.S. Firms to Advance Lower-Carbon Solutions
Oil Prices Are on Course for the First Weekly Gain in Weeks
Biden to Announce New Tariffs on Chinese EVs and Solar Equipment
Weak Diesel Demand Has Traders Hunting for East Coast Storage
Iraq To Start First West Qurna Gas Production This Year
Sina Golden Line Trading Company

Products






